<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Greenblatt </title>
	<atom:link href="http://blattchat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blattchat.com</link>
	<description>Technical Rabbit Holes</description>
	<lastBuildDate>Wed, 12 Jun 2013 14:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Understanding Compositing and Blending</title>
		<link>http://blattchat.com/2013/06/11/understanding-compositing-blending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-compositing-blending</link>
		<comments>http://blattchat.com/2013/06/11/understanding-compositing-blending/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:57:28 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1485</guid>
		<description><![CDATA[With Canvas blending now in Chrome Canary, WebKit Nightly and Firefox, it&#8217;s a good idea to start getting your head wrapped around this spec.  It seems to be moving along nicely and is starting to show up in more and more browsers. You can find the compositing and blending spec here: … <a href="http://blattchat.com/2013/06/11/understanding-compositing-blending/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/06/11/understanding-compositing-blending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Exclusions and Shapes Split Into 2 Specs</title>
		<link>http://blattchat.com/2013/06/10/css-exclusions-shapes-split-specs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css-exclusions-shapes-split-specs</link>
		<comments>http://blattchat.com/2013/06/10/css-exclusions-shapes-split-specs/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:02:41 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1552</guid>
		<description><![CDATA[It can often take several years for a W3C spec to go from initial submission (a W3C member submitted a suggestion for a Web standard) to final recommendation status. Often though, a spec is split up into multiple independent  specs to allow each spec to evolve independently, and hopefully faster. … <a href="http://blattchat.com/2013/06/10/css-exclusions-shapes-split-specs/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/06/10/css-exclusions-shapes-split-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Bootstrap typeahead.js with underscore.js Templating &#8211; A Tutorial</title>
		<link>http://blattchat.com/2013/06/04/twitter-bootstrap-typeahead-js-with-underscore-js-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-bootstrap-typeahead-js-with-underscore-js-tutorial</link>
		<comments>http://blattchat.com/2013/06/04/twitter-bootstrap-typeahead-js-with-underscore-js-tutorial/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 02:04:26 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[twitter bootstrap typeahead underscore template]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1487</guid>
		<description><![CDATA[In a previous post, I described how to use the Twitter Bootstrap Typeahead component. The Twitter Bootstrap team recently announced however that they would be switching to Twitter&#8217;s typeahead.js for the next major release. That sounds pretty great to me.  typeahead.js is much more powerful than the current Twitter Bootstrap … <a href="http://blattchat.com/2013/06/04/twitter-bootstrap-typeahead-js-with-underscore-js-tutorial/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/06/04/twitter-bootstrap-typeahead-js-with-underscore-js-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duotone Custom Filter</title>
		<link>http://blattchat.com/2013/05/30/duotone-custom-filter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duotone-custom-filter</link>
		<comments>http://blattchat.com/2013/05/30/duotone-custom-filter/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:55:00 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[shaders]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1449</guid>
		<description><![CDATA[Say you have a black &#38; white image and want to display it in many different 2-color schemes. You have a few options here.  You could draw the image in a canvas and then use JavaScript to manipulate each pixel.  Or you could in theory convert your black &#38; white … <a href="http://blattchat.com/2013/05/30/duotone-custom-filter/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/30/duotone-custom-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Layer Mask Implemented with CSS Custom Filters</title>
		<link>http://blattchat.com/2013/05/28/photoshop-layer-mask-with-css-custom-filters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-layer-mask-with-css-custom-filters</link>
		<comments>http://blattchat.com/2013/05/28/photoshop-layer-mask-with-css-custom-filters/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:14:06 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shaders]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1386</guid>
		<description><![CDATA[My last post talked about how you can create a Photoshop-like soft blur effect with built-in filters.  As I started reading more about how you would actually create that soft blur effect in Photoshop though, I realized that often you don&#8217;t want the soft blur to apply to people&#8217;s faces. … <a href="http://blattchat.com/2013/05/28/photoshop-layer-mask-with-css-custom-filters/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/28/photoshop-layer-mask-with-css-custom-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Soft Blur Effect with CSS Filters</title>
		<link>http://blattchat.com/2013/05/17/creating-a-soft-blur-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-soft-blur-effect</link>
		<comments>http://blattchat.com/2013/05/17/creating-a-soft-blur-effect/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:04:31 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[filters]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1311</guid>
		<description><![CDATA[CSS Filters can be added to any element on your Web page to create some very nice effects.  You can even add multiple filters to a given element to create some interesting combined effects.  Let&#8217;s start with this image: Now, let&#8217;s give it an old-timey effect with the following filters … <a href="http://blattchat.com/2013/05/17/creating-a-soft-blur-effect/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/17/creating-a-soft-blur-effect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAX 2013 Session Recordings</title>
		<link>http://blattchat.com/2013/05/13/max-2013-session-recordings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-2013-session-recordings</link>
		<comments>http://blattchat.com/2013/05/13/max-2013-session-recordings/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:50:17 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1308</guid>
		<description><![CDATA[I recently gave a few talks at Adobe MAX 2013 in Los Angeles.  Here are the links to the recordings for those sessions&#8230; Go Beyond the Canvas Box to Create Your Own Cinematic Effects SVG Reboot]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/13/max-2013-session-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CFF Font Rasterizer Contributed to FreeType</title>
		<link>http://blattchat.com/2013/05/02/adobe-cff-font-rasterizer-contributed-to-freetype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-cff-font-rasterizer-contributed-to-freetype</link>
		<comments>http://blattchat.com/2013/05/02/adobe-cff-font-rasterizer-contributed-to-freetype/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:47:55 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cff]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[freetype]]></category>
		<category><![CDATA[rasterizer]]></category>
		<category><![CDATA[truetype]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1296</guid>
		<description><![CDATA[Yesterday, Adobe, in cooperation with Google, announced that the Adobe CFF rasterizer has been contributed FreeType.  If you&#8217;re a font geek, this is fantastic news.  If not, you might be thinking to yourself, &#8220;CFF is what again? Why is this important?&#8221;. In a nutshell, modern outline fonts use two formats, TrueType and CFF.  A … <a href="http://blattchat.com/2013/05/02/adobe-cff-font-rasterizer-contributed-to-freetype/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/02/adobe-cff-font-rasterizer-contributed-to-freetype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, You Got Your Web Platform Docs in my Brackets!</title>
		<link>http://blattchat.com/2013/05/01/web-platform-docs-in-brackets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-platform-docs-in-brackets</link>
		<comments>http://blattchat.com/2013/05/01/web-platform-docs-in-brackets/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:58:52 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[HTML/CSS/JS]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[web platform]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1211</guid>
		<description><![CDATA[I was recently talking to Adam Lehman, product manager for Brackets, about ways I could potentially help contribute to the product, perhaps by writing an extension or two.  I wanted to learn how to write a Brackets extension, but I also wanted my efforts to go into something people would find useful, … <a href="http://blattchat.com/2013/05/01/web-platform-docs-in-brackets/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/05/01/web-platform-docs-in-brackets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speaking @ Adobe MAX</title>
		<link>http://blattchat.com/2013/04/26/speaking-adobe-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-adobe-max</link>
		<comments>http://blattchat.com/2013/04/26/speaking-adobe-max/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:56:53 +0000</pubDate>
		<dc:creator>agreenblatt</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blattchat.com/?p=1202</guid>
		<description><![CDATA[I&#8217;m going to be speaking again at Adobe MAX this year.  The conference is being held in Los Angeles from May 4-8.  It should be a total hoot.  The Black Keys are even playing at the big bash! And, in case you haven&#8217;t heard, all attendees get a free year … <a href="http://blattchat.com/2013/04/26/speaking-adobe-max/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://blattchat.com/2013/04/26/speaking-adobe-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
